<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Vermont Travel Notes</title>
		<link>http://www.grunberghaus.com/blog/</link>
		<description>A blog with news, advice, and tips for touring Vermont.

Fairly good information since April 2006.</description>
		<language>en</language>
		<copyright>Copyright 2004-2005</copyright>
		<managingEditor>info@grunberghaus.com</managingEditor>
		<webMaster>info@grunberghaus.com</webMaster>
		<generator>Ublog Reload 1.0.5</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>

		<item>
			<title><![CDATA[Vermont Waterfalls Website]]></title>
			<link>http://www.grunberghaus.com/blog/blog_comment.asp?bi=500</link>
			<description><![CDATA[  <img src="http://grunberghaus.com/blog/public/vermont%20waterfalls%20vt%20falls%20dot%20com.jpg" border="0" alt="" />  <br /><i>www.vtfalls.com website</i><br /><br />I don't know why we all love waterfalls. Perhaps we've never seen a bad one. We've seen other bodies of water look bad such as muddy streams, filthy rivers, scummy ponds, and polluted lakes. But not a waterfall. If somebody did something to pollute one, it would get flushed out quickly. <br /><br />Perhaps it's "The Sound and The Fury" as Faulkner would describe a big waterfall. Or the speed. Some of them are like roller coasters after all and many of us would like the exhilaration of riding one like that. Waterfalls look like fun!<br /><br />Whatever the reason, it's always to thrill to see one, especially a big one. Vermont has many waterfalls due to our steep terrain and frequent precipitation year around. A good source of information on waterfalls is  <a href="http://www.vtfalls.com" target="_blank">www.vtfalls.com,</a> a website run by photographer Chris Hungerford. <br /><br />Chris is a full time science teacher and part time photographer living in St. Albans VT who specializes in outdoor photography. He has photographed and filmed many Vermont "waterfalls, cascades, glens, rapids, gorges, and many other natural wonders" as he says on his waterfalls website. He also has a website for his other photography that you can see  <a href="http://www.chrishungerford.com/" target="_blank">here</a> and on   <a href="http://www.facebook.com/pages/Saint-Albans-VT/Chris-Hungerford-Photography/108542525860840?ref=ts&amp;__a=14" target="_blank">Facebook</a> and   <a href="http://twitter.com/chrishungerford" target="_blank">Twitter.</a>  <br /><br />The listing of waterfalls by name, height and nearby town is helpful but the VTfalls website does not tell you exactly where the falls are. You could end up spending a lot of time looking for them. While that can be fun in itself. it would be more enjoyable if you knew you were at least on the right track. <br /><br />One solution is to stop in the nearby towns  mentioned in the list and simply ask someone there. All the locals will know where their nearby waterfall is. Another solution is to purchase the book, <a href="http://www.amazon.com/New-England-Waterfalls-Cascades-Second/dp/0881508748/ref=dp_ob_title_bk" target="_blank">"New England Waterfalls"</a>  by Greg Parsons and Kate B. Watson. It's an excellent guide and has driving directions. <br /><br />If you are visiting in summer and are interested in swimming holes, you could combine it with your waterfall search because some of the falls end up in a pool suitable for swimming. The best source for swimming hole information is <a href="http://www.swimmingholes.org/vt.html" target="_blank">SwimmingHoles.info/VT</a>  and see my <a href="http://grunberghaus.com/blog/blog_comment.asp?bi=260&amp;m=8&amp;y=2010&amp;d=&amp;s=search" target="_blank">August 7, 2007 Vermont Travel Notes blog entry</a> and the <a href="http://grunberghaus.com/blog/blog_comment.asp?bi=367&amp;m=8&amp;y=2010&amp;d=&amp;s=search" target="_blank">August 18, 2008 Waymark.com blog entry.</a> <br /><br />NOTE: the usual cautions about venturing outdoors apply. If you are walking, hiking, swimming or just messin' around near rock cliffs, deep pools of water, and fast moving rivers, there can be some danger involved. Don't assume that if the locals are doing something goofy that it must be safe. It's not - it is both goofy AND dangerous. Decide for yourself how much of a chance you are willing to take. For years there was a sign at Moss Glen Falls, between Warren and Granville, recording the dates and details of the deaths and paralyzing injuries of daredevils that took place there. The falls are beautiful but they are like a lot in nature: lack of sense can get you knocked even more senseless. <br /><br />Jeff Connor    <a href="http://www.grunberghaus.com" target="_blank">Grunberg Haus</a>  ]]></description>
			
			<author><![CDATA[info@grunberghaus.com ( grunhaus ) ]]></author>
			
			<category>
			<![CDATA[Advice&nbsp;,&nbsp;Nature]]>
			</category>
			<pubDate>Sun, 22 Aug 2010 20:31:39 -0500</pubDate>
			<guid>http://www.grunberghaus.com/blog/blog_comment.asp?bi=500</guid>
		</item>

		<item>
			<title><![CDATA[Moose Watch]]></title>
			<link>http://www.grunberghaus.com/blog/blog_comment.asp?bi=496</link>
			<description><![CDATA[  <img src="http://grunberghaus.com/blog/public/Moose%20in%20Montpelier.jpg" border="0" alt="" /> <br /><i>Photo credit:  <a href="http://central-vt.com/moose.htm" target="_blank">www.central-vt.com/moose</a>  "Montpelier, Vermont, the nation's smallest capital city had an unexpected visitor Monday, July 19th as a moose wandered leisurely during the lunch hour. This picture was taken by an administrative assistant at Vermont State Housing Authority on 1 Prospect in the city. A co-worker, Lindsay White, remarked that she loves the ruralness of Vermont, and this was the exclamation point of the day! " </i><br /><br />I think the most frequent question we get from guests is "Where's a good place for dinner?" A close second is "Where can we go to see moose?" <br /><br />Answering the first question is easy because we have dozens of good restaurants in the immediate area.<br /><br />Answering the second question is tougher because we don't have dozens of moose hanging around nearby. We have one (perhaps more) around the inn that must come through about once a week judging by the fresh tracks we see that often. In fact a guest and his family last week pulled into our driveway one evening to find a moose standing right in front of them just a few yards off Route 100. <br /><br />Moose are most frequently in remote, rural areas but they are located all over the state and, as seen in the photo above, they can even wander into a city This one was spotted in downtown Montpelier, the state capital. Once in a while deer are seen feeding on the state capitol lawn in the evenings but moose are a very rare sight in the city. <br /><br />We have more moose road signs I think than actual moose. The last time I saw a statistic, the VT Fish &amp; Wildlife Division estimated our herd between 4,000 and 5,000. In fact, the last two moose hunting seasons, F&amp;W increased the number of permits to help reduce the size of the herd. This year, they reduced the number of permits back to 700 something.  About 200 moose are killed by automobiles each year in Vermont. Moose have little or no fear and they will usually not hesitate to step in front of a car.<br /><br />When I'm asked about where to see a moose, I tell people that you need a lot of luck to see one. For instance, the photo at the top of this blog was taken by a guest a few years ago through the windshield of his car. By the time he got the car pulled over and stopped to get out and take a better quality photo, the moose had already walked across the road (Route 100 between Warren and Granville) and was headed up into the woods. The point is that if he had left from our inn a minute earlier or a minute later, he would have missed the moose entirely. <br /><br />But having explained that, we suggest the area around Island Pond, VT for good moose watching. Island Pond is a good central location for exploring the most remote part of Vermont known as the <a href="http://maps.google.com/maps?oe=utf-8&amp;client=firefox-a&amp;q=island+Pond+VT&amp;ie=UTF8&amp;hq=&amp;hnear=Island+Pond,+Essex,+Vermont&amp;gl=us&amp;ei=oKxHTI7rLIqnnAfiqp3XBA&amp;ved=0CBoQ8gEwAA&amp;ll=44.840291,-71.895218&amp;spn=0.366621,0.891953&amp;z=11" target="_blank">Northeast Kingdom (NEK).</a>  <br /><br />The Appalachian Mountain Club website has a little   <a href="http://www.outdoors.org/publications/outdoors/2001/2001-spotting-moose.cfm" target="_blank">primer on moose watching</a> you might like to read. Note especially the warnings about getting close to these animals. They're not known for being aggressive but they are wild animals and you can never be sure whether they will attack. A mother moose (cow) will almost certainly be aggressive if she is with a calf.<br /><br />An even better article is on the Island Pond, VT town <a href="http://www.islandpond.com/moose/index.htm" target="_blank">website</a>  . <br /><br />Route 105 is Vermont's "Moose Alley" but other roads such as 114, 111, 5 and 16 are worth driving as well. The back roads are also worth exploring but make sure you have enough gas in the tank before heading into backcountry. <br /><br />But I would not go to the NEK just to see moose. I'd go to see the countryside with the idea that seeing a moose would be a special bonus. <br /><br />Here is an enjoyable double (!) moose sighting video shot in the NEK by jenawesome <br /><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/pnHD1ovVhik&amp;amp;hl=en_US&amp;amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pnHD1ovVhik&amp;amp;hl=en_US&amp;amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object> <br /><br />Good luck on your moose hunt! And drive carefully, especially at night. <br /><br />Jeff Connor  <a href="http://www.grunberghaus.com" target="_blank">Grunberg Haus</a>  ]]></description>
			
			<author><![CDATA[info@grunberghaus.com ( grunhaus ) ]]></author>
			
			<category>
			<![CDATA[Advice&nbsp;,&nbsp;General&nbsp;,&nbsp;Nature&nbsp;,&nbsp;Unusual]]>
			</category>
			<pubDate>Wed, 21 Jul 2010 16:02:36 -0500</pubDate>
			<guid>http://www.grunberghaus.com/blog/blog_comment.asp?bi=496</guid>
		</item>

		<item>
			<title><![CDATA[Vermont Moose]]></title>
			<link>http://www.grunberghaus.com/blog/blog_comment.asp?bi=470</link>
			<description><![CDATA[  <img src="http://grunberghaus.com/blog/public/mad%20river%20glen%20mother%20moose%20w%202%20babies.jpg" border="0" alt="" />  <br /><i> Mad River Glen moose population has grown by two this year.</i><br /><br />One of the most frequent questions we get here at the inn is "where can we go to see a moose?" There are several areas nearby where the possibility is greater but sighting a moose is a rare occurrence even for people who live and work in the forests. <br /><br />The moose photo at the top of this Vermont Travel Notes blog is a good example. It was taken by a guest in early November several years ago while he was driving on Route 100 between Warren and Granville VT, a popular place to spot moose because of the swampy areas alongside the road. It's not a particularly good photo because he quickly took the shot through the car windshield. He got some better quality photos after he stopped the car and got out but by then the moose was into the woods and walking away so the angle of the photo does not work well. But he was lucky to see it at all. If he had left here a minute earlier or a minute later he would have missed the moose entirely. That's moose spotting for you (or seeing any unusual wildlife for that matter). <br /><br />I have seen two moose this year but that is very unusual. Most years I don't see any. We have one walking through our property about once a month but we never see it. He or she comes through late at night and all we see are the footprints the next day. <br /><br />Last winter, we had a few skier guests tell us of seeing a moose near the trails at Mad River Glen. One of them even hit the moose after coming around a corner and seeing it standing right in front of him. He reacted fast enough to squat down so he only bumped the moose a little bit. It must not have bothered the moose too much because it merely looked at the skier for a moment and then walked slowly into the woods. <br /><br />The moose above may be the same one and, as you can see, it's a female with two calves it had this year. This <a href="http://www.madriverglen.com/gallery_public/?Page=details.php&amp;ls=0000000314&amp;set_seq=10&amp;imageSet=1250900574-4a8f3a5e2b035" target="_blank">moose photo</a> and other Mad River Glen photos can be seen on the Gallery page at the <a href="http://www.madriverglen.com" target="_blank">Mad River Glen</a> web site. <br /><br />So, if you want to go moose spotting, the best area is the most remote part of Vermont, the Northeast Kingdom as it's known. Just try the roads around the town of <a href="http://maps.google.com/maps?hl=en&amp;client=firefox-a&amp;q=island+pond+vt&amp;ie=UTF8&amp;split=0&amp;gl=us&amp;ei=xEyPSoblI461lAfQoIGYDA&amp;ll=44.815941,-71.906891&amp;spn=0.229906,0.441513&amp;z=11" target="_blank">Island Pond.</a> Even if you don't see a moose, it's a beautiful area to do some sight seeing. Stop in some of the local country stores and ask around about where people have seen moose lately.  <br /><br />(c) 2009 Jeff Connor <a href="http://www.grunberghaus.com" target="_blank">Grunberg Haus Inn</a> except for the moose photo by Deb Steines and Bob Rogers on the Mad River Glen website ]]></description>
			
			<author><![CDATA[info@grunberghaus.com ( grunhaus ) ]]></author>
			
			<category>
			<![CDATA[Advice&nbsp;,&nbsp;Nature&nbsp;,&nbsp;Unusual]]>
			</category>
			<pubDate>Fri, 21 Aug 2009 19:26:33 -0500</pubDate>
			<guid>http://www.grunberghaus.com/blog/blog_comment.asp?bi=470</guid>
		</item>

		<item>
			<title><![CDATA[Burlington Sunset Over Lake Champlain]]></title>
			<link>http://www.grunberghaus.com/blog/blog_comment.asp?bi=469</link>
			<description><![CDATA[  <img src="http://grunberghaus.com/blog/public/crepuscular%20champlain%20aug%2016%2009.jpg" border="0" alt="" /> <br /><i> Photo by John Hughes</i> <br /><br />We often recommend Burlington to our guests and, if they decide to go, we suggest they stay up there to watch the sunset over Lake Champlain. This photo is a good example of why. It's from my favorite photoblog,  <a href="http://megapickles.my-expressions.com/" target="_blank">Megapickles</a>, which has a new photo every day by St Michael's College professor John Hughes. I highly recommend bookmarking the site and checking it frequently. I've been following it for years and it consistently has great work.<br /><br />Jeff Connor  <a href="http://grunberghaus.com" target="_blank">Grunberg Haus Inn</a><br />]]></description>
			
			<author><![CDATA[info@grunberghaus.com ( grunhaus ) ]]></author>
			
			<category>
			<![CDATA[Advice&nbsp;,&nbsp;Nature]]>
			</category>
			<pubDate>Sun, 16 Aug 2009 22:11:22 -0500</pubDate>
			<guid>http://www.grunberghaus.com/blog/blog_comment.asp?bi=469</guid>
		</item>

		<item>
			<title><![CDATA[Vermont Bird Tours]]></title>
			<link>http://www.grunberghaus.com/blog/blog_comment.asp?bi=458</link>
			<description><![CDATA[ <img src="http://grunberghaus.com/blog/public/bryan%20pfeiffer%20birdwatching.bmp" border="0" alt="" /><br /><i>Photo (c) copyright Bryan Pfeiffer</i>  <br /><br />Bryan Pfeiffer is probably the best known name in birding around this part of Vermont. He is also a naturalist and <a href="http://www.lepidopterology.com/" target="_blank">lepidopterologist</a> of some note.   <br /><br />Most of all for birders, he's an enthusiastic, engaging speaker and teacher. There may not be anything he loves more than birding but if there is, it would be talking about birding. He's a treasure trove of fascinating information and he loves to share it. <br /><br />A few years ago, he was often on WDEV, the local radio station, speaking about birds in the area and taking calls from listeners. Often those callers wanted to know what kind of unusual bird they were hearing. They would give the most awful imitation of what they were hearing and quick as lightning, Bryan would be playing a recording of the actual bird and telling the radio audience some interesting facts about it. How he could interpret what these callers were trying to sound like is beyond me but it must have come from years of hearing people try to describe (terribly and inaccurately) what they had heard. <br /><br />Bryan is exactly the kind of person you would want to go birding with. You will have several opportunities to do so coming up soon. <br /><br />If you are a beginner, Bryan's Spring Birdwatching for Beginners will be held May 1 and 2. He will be discussing all the basics from boots and binoculars to bird songs. <br /><br />On May 16, he will be hosting the Bird Bonanza at Berlin Pond, a bird sanctuary near Montpelier VT. May is the peak of spring bird migration and Brian has seen more than 150 species of birds there over the last 25 years. You might even see a Bald Eagle or Moose on this outing. <br /><br />Later in May, Bryan will be leading the Warbler Weekends at Highland Lodge overlooking beautiful Caspian Lake. These outings will be held May 22-24, and May 29-31. <br /><br />July 5 is the date for a different type of watching. Bryan's  Butterflies for Beginners has introduced hundreds of people to the wonders of the butterfly world through this course. You will be on the hunt for the Great Spangled Fritillary, Red Admiral, Painted Lady, and many more. <br /><br />For more information on the tours, see <a href="http://www.vermontbirdtours.com/outings.html" target="_blank">Vermont Bird Tours website.</a>  <br /><br /><br />You can learn more about Bryan at his <a href="http://www.WingsEnvironmental.com " target="_blank">Wings Environmental website</a> and see some beautiful photography at his   <a href="http://www.WingsPhotography.com" target="_blank">Wings Photography website.</a>  <br /><br />(c) 2009 Jeff Connor   <a href="http://www.grunberghaus.com" target="_blank">Grunberg Haus Inn</a><br />]]></description>
			
			<author><![CDATA[info@grunberghaus.com ( grunhaus ) ]]></author>
			
			<category>
			<![CDATA[Events&nbsp;,&nbsp;Nature]]>
			</category>
			<pubDate>Sat, 18 Apr 2009 18:39:05 -0500</pubDate>
			<guid>http://www.grunberghaus.com/blog/blog_comment.asp?bi=458</guid>
		</item>

		<item>
			<title><![CDATA[Attention Skiers and Riders: 6 to 12 Inches On The Way]]></title>
			<link>http://www.grunberghaus.com/blog/blog_comment.asp?bi=423</link>
			<description><![CDATA[ <img src="http://grunberghaus.com/blog/public/weather%20radar%20830%20pm%20Jan%206%2009.gif" border="0" alt="" />   <br /><i>Weather radar 8:30 pm Tuesday, Jan 6.</i><br /><br />In technical meteorological terms, the radar picture above shows a "big honkin' storm" that is bearing down on Vermont ski areas. It starts tonight and goes through Thursday.<br /><br />When it is all said and done, we will get six to twelve inches of snow according to local meteorologist Roger Hill of <a href="http://weatheringheights.com/" target="_blank">Weathering Heights</a> Forecasting. He is consistently the most accurate of weather forecasters in this area. <br /><br />Roger is also calling for some sleet during the storm: "potentially moderate to significant snowfall northern 2/5ths of state, and 'sleety snow middle part of state...to glazing, icy travel southeastern 1/4 of state' all going back to lighter periods of snow before exiting Thursday."<br /><br />Check your favorite ski resort's web site for trail reports this Thursday and be ready to jump in the car to head for Vermont. It looks like Saturday should be a very good ski and ride day on fresh snow. Temps will be in the teens this weekend so pack your warmest gear.<br /><br />(c) 2009 Jeff Connor   <a href="http://www.grunberghaus.com" target="_blank">Grunberg Haus Inn</a>]]></description>
			
			<author><![CDATA[info@grunberghaus.com ( grunhaus ) ]]></author>
			
			<category>
			<![CDATA[Advice&nbsp;,&nbsp;Nature]]>
			</category>
			<pubDate>Tue, 06 Jan 2009 20:42:17 -0500</pubDate>
			<guid>http://www.grunberghaus.com/blog/blog_comment.asp?bi=423</guid>
		</item>

		<item>
			<title><![CDATA[Beautiful Fall Foliage Video]]></title>
			<link>http://www.grunberghaus.com/blog/blog_comment.asp?bi=422</link>
			<description><![CDATA[  <img src="http://grunberghaus.com/blog/public/vimeo%20fall%20in%20vt%20shealy%202.jpg" border="0" alt="" />  <br /><br />I know that now might not be the right time of year for this, but I just ran across a <a href="http://www.vimeo.com/2108010" target="_blank">great fall foliage video</a> that is enjoyable to look at no matter when you see it. <br /><br />It is an unusually well done amateur video with good editing and music. Videographer Roger Shealy shot this footage last October during a visit to Burlington and Lake Champlain. <br /><br />This video will inspire you to visit VT to see the foliage colors even if you have been here to see it previously. They always look great but last year was a spectacular year for color - many more red leaves than I ever remember seeing before and the orange and yellow leaves were extremely bright too. The season started early but remained a long time. <br /><br />Start saving your $$$ now and plan to travel to VT and see this year's foliage show!<br /><br />(c) 2009 Jeff Connor   <a href="http://www.grunberghaus.com" target="_blank">Grunberg Haus Inn</a>  ]]></description>
			
			<author><![CDATA[info@grunberghaus.com ( grunhaus ) ]]></author>
			
			<category>
			<![CDATA[Advice&nbsp;,&nbsp;Nature]]>
			</category>
			<pubDate>Tue, 06 Jan 2009 20:03:31 -0500</pubDate>
			<guid>http://www.grunberghaus.com/blog/blog_comment.asp?bi=422</guid>
		</item>

		<item>
			<title><![CDATA[Annual VT Christmas Bird Count]]></title>
			<link>http://www.grunberghaus.com/blog/blog_comment.asp?bi=414</link>
			<description><![CDATA[  <img src="http://grunberghaus.com/blog/public/vermont%20eBird.jpg" border="0" alt="" />  <br /><br />The Christmas Bird Count is a 109 year old event held each year all around the country. It is sometimes held on Christmas day but often takes place on other days in December and early January depending upon each local group's preferred timing. In Vermont, there are about 20 bird counting groups with the earliest counts starting December 14 and going through January 5. <br /><br />This is a great way to get out and see some Vermont scenery and enjoy a day with local and out-of-state birders. You don't have to be an expert. There will be at least one experienced birder leading each group. <br /><br />Detailed information about this year's count is available on the Vermont <a href="http://ebird.org/content/vt/news/the-109th-christmas-bird-count-sunday-december-14-2008-to-monday-january-5-2009 " target="_blank">eBird.org</a> website page. This website is a good source of information not only about the Christmas bird count but also year around information about birding in Vermont. <br /><br />Two other birding websites I like are <a href="http://virtualbirder.com/vbirder/realbirds/rbas/VT.html" target="_blank">Virtual Birder</a> (it has weekly reports of rare bird sightings around the state) and the <a href="http://www.audubon.org/states/index.php?state=VT" target="_blank">Vermont Audubon</a> (including links to the group's state office and local chapters). <br /><br />(c) 2008 Jeff Connor   <a href="http://www.grunberghaus.com" target="_blank">Grunberg Haus Inn</a> ]]></description>
			
			<author><![CDATA[info@grunberghaus.com ( grunhaus ) ]]></author>
			
			<category>
			<![CDATA[Advice&nbsp;,&nbsp;Events&nbsp;,&nbsp;Nature]]>
			</category>
			<pubDate>Tue, 25 Nov 2008 20:15:45 -0500</pubDate>
			<guid>http://www.grunberghaus.com/blog/blog_comment.asp?bi=414</guid>
		</item>

		<item>
			<title><![CDATA[Another Great Megapickles VT Photograph]]></title>
			<link>http://www.grunberghaus.com/blog/blog_comment.asp?bi=411</link>
			<description><![CDATA[  <img src="http://grunberghaus.com/blog/public/megapickles%20lake%20champlain%20nov%2013%2008.jpg" border="0" alt="" />  <br /><i>Today's <a href="http://megapickles.my-expressions.com/" target="_blank">Megapickles photograph</a> of a Lake Champlain scene reminds me of a Salvador Dali painting - it just needs a drooping clock hanging over the tree . . . </i><br /><br />One thing I do most every evening is go to Megapickles Photoblog (see link in this blog's right hand column), one of my all-time favorite web sites. John H is the website owner. He publishes a photo every day, usually of outdoor subjects but he switched to indoor subjects and even a self-portrait earlier this year after slipping on ice and ending up in a leg cast. Some of his recent photos around Burlington and Lake Champlain meant he had to get up well before dawn and drive around looking for opportunities before heading off to his day job. That job is as a Political Science Professor at St. Michel's College. <br /><br />Not only does John post a photograph each day but also he includes a note about what music he is listening to at the moment. He has an deep affinity for classic and jazz music - his collection of albums and CD's must be staggering. <br /><br />I suggest you take a few minutes to poke around his website - I'm confident you will enjoy it and appreciate the amount of work that goes into it. There are many brilliantly composed and rendered photographs there.<br /><br />(c) 2008 Jeff Connor<br />]]></description>
			
			<author><![CDATA[info@grunberghaus.com ( grunhaus ) ]]></author>
			
			<category>
			<![CDATA[Advice&nbsp;,&nbsp;Nature]]>
			</category>
			<pubDate>Thu, 13 Nov 2008 21:11:46 -0500</pubDate>
			<guid>http://www.grunberghaus.com/blog/blog_comment.asp?bi=411</guid>
		</item>

		<item>
			<title><![CDATA[More on Dogs]]></title>
			<link>http://www.grunberghaus.com/blog/blog_comment.asp?bi=398</link>
			<description><![CDATA[Shortly after I wrote the entry below about the Dog Party at Dog Mountain, I ran across this quote which I've seen before but had not remembered for a long time. As a dog owner, it's one of my favorites: <br /><br />"We are alone, absolutely alone on this chance planet: and, amid all the forms of life that surround us, not one, excepting the dog, has made an alliance with us."  - Maurice Maeterlinck<br /><br /><a href="http://en.wikipedia.org/wiki/Maurice_Maeterlinck" target="_blank">Maeterlinck</a> was a Belgian poet, playright, and Nobel Prize winner who lived 1862 to 1949. <br /><br />(c) 2008 Jeff Connor]]></description>
			
			<author><![CDATA[info@grunberghaus.com ( grunhaus ) ]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Nature]]>
			</category>
			<pubDate>Sat, 11 Oct 2008 20:11:54 -0500</pubDate>
			<guid>http://www.grunberghaus.com/blog/blog_comment.asp?bi=398</guid>
		</item>

		<item>
			<title><![CDATA[Spectacular Foliage Today]]></title>
			<link>http://www.grunberghaus.com/blog/blog_comment.asp?bi=395</link>
			<description><![CDATA[ <img src="http://grunberghaus.com/blog/public/Dscn31581.jpg" border="0" alt="" />  <br /><br />I took a quick snapshot this afternoon of the hillside across the street. The foliage colors this year are magnificent. If you ever wanted to travel to Vermont to see the fall colors, you couldn't do any better than this year. Some of the upper elevations are a little past peak but still look very good and some areas have yet to peak. You still have time. <br /><br />(c) 2008 Jeff Connor <a href="http://www.grunberghaus.com" target="_blank">Grunberg Haus Inn</a>  ]]></description>
			
			<author><![CDATA[info@grunberghaus.com ( grunhaus ) ]]></author>
			
			<category>
			<![CDATA[Advice&nbsp;,&nbsp;General&nbsp;,&nbsp;Nature]]>
			</category>
			<pubDate>Sat, 11 Oct 2008 13:01:14 -0500</pubDate>
			<guid>http://www.grunberghaus.com/blog/blog_comment.asp?bi=395</guid>
		</item>

		<item>
			<title><![CDATA[Here is Why I Live in Vermont]]></title>
			<link>http://www.grunberghaus.com/blog/blog_comment.asp?bi=379</link>
			<description><![CDATA[ <img src="http://grunberghaus.com/blog/public/megapickles%20brewster%20river%20sept%2017%2008.jpg" border="0" alt="" />  <br /><i>Brewster River photograph from my favorite photoblog: <a href="http://megapickles.my-expressions.com/" target="_blank">Megapickles</a>  . . . see the September 16, 2008 entry. </i><br /><br />The Brewster River runs north down from Spruce Peak to the town of <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;oe=utf-8&amp;client=firefox-a&amp;hl=en&amp;msa=0&amp;msid=109789159850314948666.00043a745f579c46dfd50&amp;ll=44.660351,-72.822189&amp;spn=0.223688,0.4422&amp;z=11" target="_blank">Jeffersonville VT</a> where it empties into the Lamoille River. <br /><br />More Brewster River photos are available  <a href="http://www.linuxchris.com/thumbnails.php?album=37" target="_blank">here.</a>  <br /><br />There is a widely photographed falls you can find in Brewster River Gorge. Locally, it is sometimes called <a href="http://www.newenglandwaterfalls.com/waterfall.php?name=Brewster%20River%20Gorge" target="_blank">Jefferson Falls.</a>  <br /><br />If you want to fish the area, stop by an excellent little fly shop called <a href="http://www.gmtrout.com/" target="_blank">Green Mountain Troutfitters</a> to arrange for a guide, get the current flies, etc. <br /><br />Be sure to drive Route 108 from Jeffersonville to Stowe or the opposite way from Stowe to Jeffersonville. It goes through an area called Smugglers Notch and it is one of the prettiest drives in Vermont. <br /><br />(c) 2008 Jeff Connor (except the photo from the   <a href="http://megapickles.my-expressions.com/" target="_blank">Megapickles</a> website  <br />]]></description>
			
			<author><![CDATA[info@grunberghaus.com ( grunhaus ) ]]></author>
			
			<category>
			<![CDATA[Advice&nbsp;,&nbsp;General&nbsp;,&nbsp;Nature]]>
			</category>
			<pubDate>Fri, 19 Sep 2008 16:51:32 -0500</pubDate>
			<guid>http://www.grunberghaus.com/blog/blog_comment.asp?bi=379</guid>
		</item>

		<item>
			<title><![CDATA[&quot;Do Y'all Still Have Some Snow Left  in VT Now?&quot;]]></title>
			<link>http://www.grunberghaus.com/blog/blog_comment.asp?bi=356</link>
			<description><![CDATA[That's the question I got from a wonderfully cheerful person somewhere south of the Mason Dixon line who had never seen snow and was calling in early March. He wanted to know if he had missed the snow this year or if there was still time left to travel to Vermont and see snow. I was happy to tell him that most years we get the greatest amount of snowfall in March compared to other months. <br /><br />Most of the people I speak with are surprised to hear we get more snow in March. When they are seeing the beginning of Spring where they live, Vermont is building to a grand winter finale. <br /><br />To see what I mean, take a look at Stowe Resort's   <a href="http://stowe.com/mountain/conditions.php/weather_summary/" target="_blank">five year weather history.</a> Not only is March the snowiest (I guess that is a real word), but it's the end of the month when the largest amounts of snow are falling. The last week in March averages  32 inches at Stow, far more than any other week there.     <br /><br />Stowe's <a href="http://stowe.com/mountain/conditions.php" target="_blank">Snow Report</a> shows 309 inches of snowfall so far this season, just short of the season average of 327 inches. <br /><br />It's been a great year for skiing and other winter activities but don't feel that you have missed it if you have not been here yet. There is plenty of snow here for you to enjoy and more is on the way. <br /><br />In fact, this is a good time of year to enjoy winter. The days are longer, temperatures are higher, and there aren't as many people skiing, snowmobiling, snow shoeing, etc. I wish more people were aware of how good it can be here in March. It would be great to see the ski areas and the Vermont's Department of Tourism getting the word out about March. I'm sure more people would come if they knew what it is like here this month. <br /><br />For the more technically inclined, and maybe a few inexperienced skeptics, you can view a <a href="http://www.nohrsc.nws.gov/nsa/index.html?region=Northeast&amp;year=2008&amp;month=3&amp;day=1&amp;units=e" target="_blank">current snow depth map</a> from the National Weather Service to see how much snow you can expect when you travel to Vermont or other New England states.<br /><br />The areas in dark blue represent depths of 20 to 39 inches (50 cm to 100 cm), and the purple lines, which you can see run along the mountain ranges, represent 59 to 98 inches (150 to 250 cm). Those are current snow depths, not the amount that has fallen this season. The map is updated every day.   <br /><br />Plan a trip to Vermont and enjoy this great winter season we will continue having for the next month.<br /><br /><img src="http://grunberghaus.com/blog/public/national%20weather%20service%20snow%20depths%20northeast.jpg" border="0" alt="" />  <br /><br />(c) 2008 Jeff Connor    <a href="http://www.grunberghaus.com" target="_blank">Grunberg Haus Inn</a>  ]]></description>
			
			<author><![CDATA[info@grunberghaus.com ( grunhaus ) ]]></author>
			
			<category>
			<![CDATA[Advice&nbsp;,&nbsp;General&nbsp;,&nbsp;Nature]]>
			</category>
			<pubDate>Mon, 03 Mar 2008 21:16:53 -0500</pubDate>
			<guid>http://www.grunberghaus.com/blog/blog_comment.asp?bi=356</guid>
		</item>

		<item>
			<title><![CDATA[Vermont Transitions from Fall to Winter]]></title>
			<link>http://www.grunberghaus.com/blog/blog_comment.asp?bi=318</link>
