<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Vermont Travel Notes</title>
		<link>http://www.grunberghaus.com/blog/</link>
		<description>A blog with news, advice, and tips for touring Vermont.

Fairly good information since April 2006.</description>
		<language>en</language>
		<copyright>Copyright 2004-2005</copyright>
		<managingEditor>info@grunberghaus.com</managingEditor>
		<webMaster>info@grunberghaus.com</webMaster>
		<generator>Ublog Reload 1.0.5</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>

		<item>
			<title><![CDATA[Grunberg Haus Applesauce Pancakes]]></title>
			<link>http://www.grunberghaus.com/blog/blog_comment.asp?bi=528</link>
			<description><![CDATA[  <img src="http://grunberghaus.com/blog/public/pancakes%20from%20a%20mom%20named%20mindy.jpg" border="0" alt="" />  <br /><br />We're always very happy to share our recipes here at the Grunberg Haus. In fact, some of our recipes were handed down by the previous owners 11 years ago when we bought the inn, others we brought with us, and still others we've come across while searching for new ideas to offer our guests. So we don't jealously guard our recipes and instead freely pass them along for others to enjoy.<br /><br /><br />One person we shared a recipe with has written about it on her blog called A Mom Named Mindy (sadly no longer online).  The  <a href="http://grunberghaus.com/vermont-inn-recipes.asp" target="_blank">recipe</a> is very easy so give it a whirl and perhaps you will fall in love with applesauce pancakes as much as Mindy has!<br /><br />Two quick notes: the lemon juice may not seem important but the acidity is what gives the pancakes their "body" and helps them brown properly.  Another trick we use here is full flavored Grade A Dark Amber Vermont maple syrup.<br /><br />Thanks Mindy! We hope to see you again some day.<br /><br />Jeff Connor    <a href="http://www.grunberghaus.com" target="_blank">Grunberg Haus</a>]]></description>
			
			<author><![CDATA[info@grunberghaus.com ( grunhaus ) ]]></author>
			
			<category>
			<![CDATA[Advice&nbsp;,&nbsp;Food&nbsp;,&nbsp;VT Products]]>
			</category>
			<pubDate>Thu, 05 May 2011 20:01:36 -0500</pubDate>
			<guid>http://www.grunberghaus.com/blog/blog_comment.asp?bi=528</guid>
		</item>

		<item>
			<title><![CDATA[Vermont Is Giving Away Gas Money!]]></title>
			<link>http://www.grunberghaus.com/blog/blog_comment.asp?bi=527</link>
			<description><![CDATA[  <img src="http://grunberghaus.com/blog/public/VT%20Fuels%20Pic.jpg" border="0" alt="" />  <br /><br />The Vermont Department of Tourism is giving away $100 in a weekly drawing that you can <a href="http://www.vermontvacation.com/en/Travel%20Resources/Vermont%20Fuels%20your%20Vacation.aspx" target="_blank">enter online.</a>  It only takes a minute to answer about 12 survey questions and you're entered to win a $100 gas card.  Nowhere else will pay you anything let alone a hundred dollars a minute! <br /><br />[But wait, there's more! We'll even throw in beautiful scenery like the one above!]<br /><br />Jeff Connor   <a href="http://www.grunberghaus.com" target="_blank">Grunberg Haus</a>  ]]></description>
			
			<author><![CDATA[info@grunberghaus.com ( grunhaus ) ]]></author>
			
			<category>
			<![CDATA[Advice&nbsp;,&nbsp;Unusual&nbsp;,&nbsp;VT Products]]>
			</category>
			<pubDate>Sat, 30 Apr 2011 18:30:06 -0500</pubDate>
			<guid>http://www.grunberghaus.com/blog/blog_comment.asp?bi=527</guid>
		</item>

		<item>
			<title><![CDATA[Vermont Restaurant Week]]></title>
			<link>http://www.grunberghaus.com/blog/blog_comment.asp?bi=526</link>
			<description><![CDATA[<img src="http://grunberghaus.com/blog/public/vt%20restaurant%20week%202011.jpg" border="0" alt="" /> <br /><br /><a href="http://vermontrestaurantweek.com" target="_blank">Vermont Restaurant Week</a> starts today, April 29, and runs  through May 5, 2011<br /><br />Vermont's annual restaurant week is a great way to eat at some of the state's best restaurants at a deep discount. The event, organized by Seven Days newspaper, includes dozens of restaurants with prix-fixe menus showcasing their chefs’ greatest dishes. Each meal(appetizer, entree´ and dessert) is priced at $15, $25 or $35 per person. Moreover, ten percent of the proceeds from event will be donated to  <a href="http://www.vtfoodbank.org/" target="_blank">the Vermont Foodbank.</a> <br /><br />This is a very popular event featuring very popular restaurants, so reservations are a good idea. <br /><br />To find participating restaurants, go to the Seven Days Restaurant Week web page and find the red box with the "Choose a Restaurant" headline on the right side of the web page. I did not count all the restaurants but it looks like more than 75 are participating and they range in location from Middlebury to St. Albans. You can find the list   <a href="http://vermontrestaurantweek.com/restaurants.html" target="_blank">here.</a>  <br /><br />The event has a <a href="http://www.facebook.com/vermontrestaurantweek" target="_blank">Facebook <br />page</a>  too if you would like to check news during the week.<br /><br />Jeff Connor   <a href="http://www.grunberghaus.com" target="_blank">Grunberg Haus</a> ]]></description>
			
			<author><![CDATA[info@grunberghaus.com ( grunhaus ) ]]></author>
			
			<category>
			<![CDATA[Advice&nbsp;,&nbsp;Events&nbsp;,&nbsp;Food]]>
			</category>
			<pubDate>Fri, 29 Apr 2011 21:12:09 -0500</pubDate>
			<guid>http://www.grunberghaus.com/blog/blog_comment.asp?bi=526</guid>
		</item>

		<item>
			<title><![CDATA[Okemo's New &quot;Timber Ripper&quot; Mountain Coaster Opens Dec 23]]></title>
			<link>http://www.grunberghaus.com/blog/blog_comment.asp?bi=524</link>
			<description><![CDATA[Okemo's  <a href="http://www.okemo.com/okemowinter/pressroom/newsroom/TimberRipper.asp" target="_blank">"Timber Ripper"</a> coaster is a few weeks late in opening because it was so complicated to build but it's completed now and scheduled to open tomorrow, Dec 23. <br /><br />The fastest $13 you'll ever spend! . . . <br /><br /><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/VjuaJEDW3QU?fs=1&amp;amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VjuaJEDW3QU?fs=1&amp;amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><br /><br />Jeff Connor    <a href="http://grunberghaus.com" target="_blank">Grunberg Haus</a>  ]]></description>
			
			<author><![CDATA[info@grunberghaus.com ( grunhaus ) ]]></author>
			
			<category>
			<![CDATA[Advice&nbsp;,&nbsp;Attractions&nbsp;,&nbsp;Unusual]]>
			</category>
			<pubDate>Wed, 22 Dec 2010 16:07:37 -0500</pubDate>
			<guid>http://www.grunberghaus.com/blog/blog_comment.asp?bi=524</guid>
		</item>

		<item>
			<title><![CDATA[Santa Goes Skiing at Bolton Valley ]]></title>
			<link>http://www.grunberghaus.com/blog/blog_comment.asp?bi=522</link>
			<description><![CDATA[<img src="http://grunberghaus.com/blog/public/bolton%20santas.jpg" border="0" alt="" />  <br /><br />I saw this photo on <a href="http://www.facebook.com/boltonvalley" target="_blank">Bolton Valley Resort's Facebook page</a> and had to share it. Today is "Santa Skis or Rides Free Day" at Bolton - everyone who wore a Santa costume got a free pass for the day. <br /><br />And it's a beautiful day here with sunshine and temperatures in the mid 20's. Last week we had light to medium snowfalls every day adding several inches each time. I think all the local ski areas, with the exception of Mad River Glen, have been operating for a while and it seems like each day they announce more trail openings. <br /><br />The two best websites for information on Vermont skiing and snow boarding are  <a href="http://www.skivermont.com/" target="_blank">Ski Vermont</a> and the <a href="http://www.skimaven.com/" target="_blank">Ski Maven blog.</a>  <br /><br />Jeff Connor    <a href="http://www.grunberghaus.com" target="_blank">Grunberg Haus</a>  ]]></description>
			
			<author><![CDATA[info@grunberghaus.com ( grunhaus ) ]]></author>
			
			<category>
			<![CDATA[Advice&nbsp;,&nbsp;Events]]>
			</category>
			<pubDate>Sun, 19 Dec 2010 11:46:38 -0500</pubDate>
			<guid>http://www.grunberghaus.com/blog/blog_comment.asp?bi=522</guid>
		</item>

		<item>
			<title><![CDATA[New Dog Mountain Video and Burlington Exhibit]]></title>
			<link>http://www.grunberghaus.com/blog/blog_comment.asp?bi=521</link>
			<description><![CDATA[<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/s7UBSgiV4C0?fs=1&amp;amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/s7UBSgiV4C0?fs=1&amp;amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br /><br />There is a fun, new   <a href="http://www.youtube.com/watch?v=s7UBSgiV4C0" target="_blank">YouTube</a>  video about Dog Mountain's 2010 fall festival in Saint Johnsbury VT. Stephan Huneck, artist and founder of   <a href="http://www.dogmt.com/about.php" target="_blank">Dog Mountain</a>  and its famous Dog chapel, passed away earlier this year so all the events from now on are in part memorials to his life and work. <br /><br />Coincidentally,  <a href="http://www.froghollow.org/" target="_blank">Frog Hollow</a> gallery in Burlington is currently staging a Stephan Huneck exhibit through the end of this month. It features Huneck's prints, sculptures and books including a posthumously printed book entitles "Even Bad Dogs Go To Heaven" and even a replica of Dog Chapel. <br /><br />Frog Hollow is the Vermont State Craft Center and features works from 250 Vermont artisans. It's located at   <a href="http://maps.google.com/maps?oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;q=85+Church+Street+Burlington,+VT+05401&amp;fb=1&amp;gl=us&amp;hnear=Waterbury,+VT&amp;cid=0,0,3700986479613974120&amp;ei=ERviTJ6MM8KblgfhsqDDAw&amp;oi=local_result&amp;ved=0CBQQnwIwAA&amp;ll=44.479024,-73.20787&amp;spn=0.021863,0.055747&amp;z=15&amp;iwloc=A" target="_blank">85 Church Street in Burlington.</a> Their summer hours are still listed on the website but it should be open most days during winter. You can call (802) 863-6458 for details. <br /><br />Both   <a href="http://www.facebook.com/home.php?sk=lf#!/stephenhuneck" target="_blank">Dog Mountain</a> and   <a href="http://www.facebook.com/home.php?sk=lf#!/pages/Burlington-VT/Frog-Hollow/25013529106" target="_blank">Frog Hollow</a> also have Facebook pages. <br /><br />All dog lovers should plan a visit to Dog Mountain <a href="http://goo.gl/maps/d4JO" target="_blank">located</a>  just outside Saint Johnsbury Vermont. It's open seven days a week year around and has festivals each year. For your GPS, plug in the address: 143 Parks Road, Saint Johnsbury, VT, 05819<br /><br />Jeff Connor   <a href="http://www.grunberghaus.com" target="_blank">Grunberg Haus</a>  ]]></description>
			
			<author><![CDATA[info@grunberghaus.com ( grunhaus ) ]]></author>
			
			<category>
			<![CDATA[Advice&nbsp;,&nbsp;Attractions&nbsp;,&nbsp;Events&nbsp;,&nbsp;Shopping&nbsp;,&nbsp;Unusual&nbsp;,&nbsp;VT Books&nbsp;,&nbsp;VT Products]]>
			</category>
			<pubDate>Mon, 15 Nov 2010 23:37:07 -0500</pubDate>
			<guid>http://www.grunberghaus.com/blog/blog_comment.asp?bi=521</guid>
		</item>

		<item>
			<title><![CDATA[Post Peak Beauty in Vermont]]></title>
			<link>http://www.grunberghaus.com/blog/blog_comment.asp?bi=517</link>
			<description><![CDATA[ <img src="http://grunberghaus.com/blog/public/Winooski%20River%20maples%20Waterbury%20Oct%2027%202010.jpg" border="0" alt="" />  <br /><i> Photo taken in Waterbury VT, October 27, 2010</i><br /><br />One of the great things about Vermont is its natural beauty even in seasons when you would least expect it. Right now is a good example. Most of the colorful leaves are not only past peak, they're lying on the ground. We're transitioning into Vermont's "stick season" where all the trees look like sticks. While it does not have the gaudy color of two weeks ago, the hillsides are still eye catching. At the lower elevations there are splashes of bright yellow and larger patches of rusty reds. It can be quite striking.<br /><br />Yesterday was a good example. I enjoy this time of year when the sun is low on the horizon in the morning and late afternoon. It makes for dramatic natural lighting and it's especially fun to observe when the sky is a cobalt blue or swirling gray with sunlit highlights. <br /><br />Jeff Connor   <a href="http://www.grunberghaus.com" target="_blank">Grunberg Haus</a>  ]]></description>
			
			<author><![CDATA[info@grunberghaus.com ( grunhaus ) ]]></author>
			
			<category>
			<![CDATA[Advice&nbsp;,&nbsp;Nature&nbsp;,&nbsp;Unusual]]>
			</category>
			<pubDate>Thu, 28 Oct 2010 20:25:51 -0500</pubDate>
			<guid>http://www.grunberghaus.com/blog/blog_comment.asp?bi=517</guid>
		</item>

		<item>
			<title><![CDATA[Where to Find VT Foliage]]></title>
			<link>http://www.grunberghaus.com/blog/blog_comment.asp?bi=515</link>
			<description><![CDATA[  <img src="http://grunberghaus.com/blog/public/vt%20vacation%20foliage%20rpt%20oct%2014%202010.png" border="0" alt="" />  <br /><br />Our weather today was not conducive to foliage viewing but it's predicted to be better tomorrow and fairly good on Sunday. Many areas are past peak now plus the wind and rain has knocked off many of the leaves that changed colors. However, there are still some areas coming into good color.<br /><br />As I've mentioned previously, the Vermont foliage report I think does the best job is on vermontvacation.com where you can find observations by VT forest rangers who know what they're talking about and are not hyping travel to Vermont.  Here is a <a href="http://www.vermontvacation.com/en/Vermont%20By%20Season/Fall/Current%20Foliage%20Report.aspx" target="_blank">link to the October 14 Foliage Report.</a>  <br /><br />If you plan to tour VT in the next few days, I recommend that you line up lodging reservations in advance. We are nearly full tonight and full Saturday night for example. However, we have many rooms available Sunday night. That is likely the same situation for most Vermont lodging properties but not all. Click this   <a href="http://www.vermontvacation.com/fallfoliage2010/lodgingavailability2010.asp" target="_blank">VT Lodging Forecaster link</a> for a useful guide to how busy inns and motels around the state are. It varies by location. <br /><br />Jeff Connor  <a href="http://www.grunberghaus.com" target="_blank">Grunberg Haus</a>  <br />]]></description>
			
			<author><![CDATA[info@grunberghaus.com ( grunhaus ) ]]></author>
			
			<category>
			<![CDATA[Advice&nbsp;,&nbsp;Nature]]>
			</category>
			<pubDate>Fri, 15 Oct 2010 15:09:14 -0500</pubDate>
			<guid>http://www.grunberghaus.com/blog/blog_comment.asp?bi=515</guid>
		</item>

		<item>
			<title><![CDATA[Vermont Fall Foliage 2010]]></title>
			<link>http://www.grunberghaus.com/blog/blog_comment.asp?bi=511</link>
			<description><![CDATA[  <img src="http://grunberghaus.com/blog/public/Early%20maple%20Sept%202010.jpg" border="0" alt="" />  <br />We got off to an early fall foliage here in Vermont but the colors are still <br /><br />changing and we have many days left before we're past peak everywhere. I <br /><br />was looking at the hillside across the street yesterday and was pleased to <br /><br />see so much bright red and orange has shown up. <br /><br /><br />As usual, some hillsides are further along than others. Looking closely at the <br /><br />trees here at the inn, I see some trees that have few leaves left holding on <br /><br />and other trees that have only just begun changing and are still mostly green. <br /><br /><br />The tree above is in front our inn and always looks spectacular for a week or <br /><br />so every year. It doesn't look very good the rest of the year and I hardly pay <br /><br />attention to it. But when fall rolls around, this tree is one of the first to blossom <br /><br />with a bright color that makes up for the other weeks of the year. <br /><br /><br />When the lighting is just right, this maple has a day-glo orange color that is <br /><br />sometimes so bright, it almost looks fake - as though someone painted it a <br /><br />color that you would only see on a hot rod, not a tree. It is past its peak now (I <br /><br />took the photo about a week ago) but plenty of its sylvan neighbors here are <br /><br />looking very good. <br /><br /><br />Some people here predicted a quick end to the foliage because of the early <br /><br />start but they've been proven wrong and I think we have at least a good ten <br /><br />days left and longer in some areas like the Lake Champlain valley. <br /><br /><br />Jeff Connor      <a href="http://www.grunberghaus.com" target="_blank">Grunberg Haus</a>  ]]></description>
			
			<author><![CDATA[info@grunberghaus.com ( grunhaus ) ]]></author>
			
			<category>
			<![CDATA[Advice]]>
			</category>
			<pubDate>Fri, 08 Oct 2010 19:20:56 -0500</pubDate>
			<guid>http://www.grunberghaus.com/blog/blog_comment.asp?bi=511</guid>
		</item>

		<item>
			<title><![CDATA[Short Term 35% Discount at Killington Ski Resort]]></title>
			<link>http://www.grunberghaus.com/blog/blog_comment.asp?bi=510</link>
			<description><![CDATA[  <img src="http://grunberghaus.com/blog/public/killington%20k55%202010.jpg" border="0" alt="" /><br /><br />Vermont's Killington resort has a  <a href="http://www.killington.com/winter/plan/tickets_and_cards/k55_tickets" target="_blank">"K55" deal available for a short time</a>  that you should <br />take a look at if you are thinking of skiing there a few times this year. The K55 is a <br />one day lift ticket that costs "just" $55 which is almost a 35% discount from the weekend<br />window rate of $85. The offer expires October <br />15. <br /><br />The K55 is not good during the usual peak periods of late Dec-Jan, mid Jan <br />MLK weekend, and Presidents' Day week in late Feb. <br /><br />You are limited to ten tickets but if you are going to buy that many, you should <br />take a look at some of the other discount programs Killington offers such as <br />the Express Card or the On-line Etickets. Of course the best deal is a <br />season pass. You can see some details and analysis on this   <a href="http://news.alpinezone.com/83433/" target="_blank">Alpine Zone page.</a>  <br /><br />Known as "The Best of the East," Killington is the largest ski area in the <br />East. It has 200 runs and 33 lifts spread out over seven mountains. But a <br />contender has mounted a challenge to that claim, Sugarloaf in Maine is <br />adding more acreage and will be larger in some categories. If you care, see <br />the "East's New Beast - Sort Of" article on   <a href="http://www.skinet.com/ski/blogs/2010/09/the-east-s-new-beast-sort-of" target="_blank">Skinet.com.</a>  <br /><br />Jeff Connor     <a href="http://www.grunberghaus.com" target="_blank">Grunberg Haus</a>  <br />  ]]></description>
			
			<author><![CDATA[info@grunberghaus.com ( grunhaus ) ]]></author>
			
			<category>
			<![CDATA[Advice]]>
			</category>
			<pubDate>Wed, 06 Oct 2010 20:38:24 -0500</pubDate>
			<guid>http://www.grunberghaus.com/blog/blog_comment.asp?bi=510</guid>
		</item>

		<item>
			<title><![CDATA[Where to Get Updated Vermont Fall Foliage Information]]></title>
			<link>http://www.grunberghaus.com/blog/blog_comment.asp?bi=507</link>
			<description><![CDATA[ <img src="http://grunberghaus.com/blog/public/vermont%20vacation%20fall%20foliage%20page.jpg" border="0" alt="" />  <br /><br />I've watched Vermont fall foliage reports for a decade and the one I put the most faith in comes from Vermont Department of Forestry rangers. They are out in the field and they know what they're talking about. Heck, they even studied it in college. For years. At great expense. <br /><br />Their report is  available at the <a href="http://vermontvacation.com/Vermont%20By%20Season/Fall/Current%20Foliage%20Report.aspx" target="_blank">Fall Foliage page</a> on the Vermont Dept. of Tourism page. <br /><br />You will find reports on other websites but if you look closely you will see that they base their reports on the foresters' reports. In other words, they go to the website I mentioned above and rewrite it a bit. <br /><br />Jeff Connor   <a href="http://www.grunberghaus.com" target="_blank">Grunberg Haus</a>  ]]></description>
			
			<author><![CDATA[info@grunberghaus.com ( grunhaus ) ]]></author>
			
			<category>
			<![CDATA[Advice&nbsp;,&nbsp;Nature]]>
			</category>
			<pubDate>Fri, 01 Oct 2010 20:23:38 -0500</pubDate>
			<guid>http://www.grunberghaus.com/blog/blog_comment.asp?bi=507</guid>
		</item>

		<item>
			<title><![CDATA[Vermont Fall Foliage Starting ]]></title>
			<link>http://www.grunberghaus.com/blog/blog_comment.asp?bi=506</link>
			<description><![CDATA[  <img src="http://grunberghaus.com/blog/public/jay%20peak%20sept%2024%202010.jpg" border="0" alt="" />  <br /><br />Fall foliage in Vermont is off to a good start. Small spots of color have been visible for about a week and now they are gradually becoming larger spots. No bright reds yet, mostly yellows showing. It seems a little early to me but I think the foliage should last well into the second half of October because we've had good rain the past few weeks to help the trees avoid stress and thereby not shed their leafs faster. <br /><br />The photo above is from a newsletter I got from <a href="http://www.jaypeakresort.com" target="_blank">Jay Peak,</a>  about an hour's drive north of us nearly on the border with Canada. Their leaves are roughly a week ahead of ours here in the Waterbury area. <br /><br />So, is it leaves or leafs? <a href="http://www.proz.com/kudoz/English/general_conversation_greetings_letters/886750-leafs_or_leaves.html" target="_blank">Click here.</a>  <br /><br />Jeff Connor    <a href="http://www.grunberghaus.com" target="_blank">Grunberg Haus</a>]]></description>
			
			<author><![CDATA[info@grunberghaus.com ( grunhaus ) ]]></author>
			
			<category>
			<![CDATA[Advice&nbsp;,&nbsp;Nature]]>
			</category>
			<pubDate>Fri, 24 Sep 2010 14:37:16 -0500</pubDate>
			<guid>http://www.grunberghaus.com/blog/blog_comment.asp?bi=506</guid>
		</item>

		<item>
			<title><![CDATA[Megapickles Vermont Photo Blog]]></title>
			<link>http://www.grunberghaus.com/blog/blog_comment.asp?bi=503</link>
			<description><![CDATA[ <img src="http://grunberghaus.com/blog/public/megapickles%20strafford%20sept%2011%202010.jpg" border="0" alt="" /> <br /><br />I've written previously about how much I enjoy Megapickles, a daily photo blog by John Hughes, a professor at Saint Michael's. The Vermont landscapes and architectural photographs are well done and fortunately they make up the bulk of John's work.  If you want to see what Vermont look like to a superb photographer, this is where you can find what you're looking for. The photo shown in the <a href="http://megapickles.my-expressions.com/archives/2595_1644184042/349503" target="_blank">screen capture above</a> is a good example. The reduced size here takes much away from how striking this photo is so please click the link and see the original. In fact, I suggest you go to the <a href="http://megapickles.my-expressions.com/" target="_blank">Megapickles website</a> and see especially the photos posted between Sept 4 and Sept 11. <br /><br />When I visit John's photo blog I'm reminded that there are many beautiful places all around the world and I'm fortunate to live in one of them. <br /><br />Jeff Connor   <a href="http://www.grunberghaus.com" target="_blank">Grunberg Haus</a>  ]]></description>
			
			<author><![CDATA[info@grunberghaus.com ( grunhaus ) ]]></author>
			
			<category>
			<![CDATA[Advice&nbsp;,&nbsp;Nature&nbsp;,&nbsp;Unusual]]>
			</category>
			<pubDate>Sat, 11 Sep 2010 20:43:22 -0500</pubDate>
			<guid>http://www.grunberghaus.com/blog/blog_comment.asp?bi=503</guid>
		</item>

		<item>
			<title><![CDATA[Book Review: &quot;How To Survive the Recession, A Vermont Perspective&quot;]]></title>
			<link>http://www.grunberghaus.com/blog/blog_comment.asp?bi=501</link>
			<description><![CDATA[  <img src="http://grunberghaus.com/blog/public/How%20to%20survive%20recession%20Vermont%20perspective.jpg" border="0" alt="" />  <br /><br />"How to Survive the Recession - A Vermont Perspective" by Bob Stannard: <br /><br />A fun read by Manchester Vermont resident Bob Stannard made up from some newspaper columns he wrote in recent years plus new material especially for this book. Bob figured he could help his country in this time of trial and tribulation by explaining how Vermonters get up every morning (well, most mornings), pull on their boots, and go about the task of wrestling with the bear (i.e., living).<br /><br />Bob sketches the characters (and I mean characters in every sense of the word) he has met and events he has witnessed or instigated, and uses these vignettes to show how Vermonters deal with the challenges and rewards of life.<br /><br />The book in written in a conversational voice thankfully lacking in pretense. If you stopped by Bob's house, sat down with him in front of his fireplace and asked him what it's like to live in Vermont, this book would be his response. It's a very easy and quick read. <br /><br />For the most part he does not stray too far into being preachy. He often just presents people and events and then lets you draw the conclusion. For instance, he enthusiastically veers into talking about playing serious blues harmonica ("harp") with the likes of B.B. King. He relates the stories King tells of losing a profitable gig to another blues performer and how his early manager cheated him. Yet King remains non bitter, even grateful for the experience and cherishes what these men did for him rather than what they did to him. That's how to live a full and happy life. <br /><br />The book available directly from the author: <a href="http://www.bobstannard.com/" target="_blank">Bob Stannard</a>  <br /><br />Jeff Connor    <a href="http://www.grunberghaus.com" target="_blank">Grunberg Haus Inn</a>  ]]></description>
			
			<author><![CDATA[info@grunberghaus.com ( grunhaus ) ]]></author>
			
			<category>
			<![CDATA[Advice&nbsp;,&nbsp;Shopping&nbsp;,&nbsp;VT Books]]>
			</category>
			<pubDate>Thu, 02 Sep 2010 18:20:38 -0500</pubDate>
			<guid>http://www.grunberghaus.com/blog/blog_comment.asp?bi=501</guid>
		</item>

		<item>
			<title><![CDATA[Vermont Waterfalls Website]]></title>
			<link>http://www.grunberghaus.com/blog/blog_comment.asp?bi=500</link>
			<description><![CDATA[  <img src="http://grunberghaus.com/blog/public/vermont%20waterfalls%20vt%20falls%20dot%20com.jpg" border="0" alt="" />  <br /><i>www.vtfalls.com website</i><br /><br />I don't know why we all love waterfalls. Perhaps we've never seen a bad one. We've seen other bodies of water look bad such as muddy streams, filthy rivers, scummy ponds, and polluted lakes. But not a waterfall. If somebody did something to pollute one, it would get flushed out quickly. <br /><br />Perhaps it's "The Sound and The Fury" as Faulkner would describe a big waterfall. Or the speed. Some of them are like roller coasters after all and many of us would like the exhilaration of riding one like that. Waterfalls look like fun!<br /><br />Whatever the reason, it's always to thrill to see one, especially a big one. Vermont has many waterfalls due to our steep terrain and frequent precipitation year around. A good source of information on waterfalls is  <a href="http://www.vtfalls.com" target="_blank">www.vtfalls.com,</a> a website run by photographer Chris Hungerford. <br /><br />Chris is a full time science teacher and part time photographer living in St. Albans VT who specializes in outdoor photography. He has photographed and filmed many Vermont "waterfalls, cascades, glens, rapids, gorges, and many other natural wonders" as he says on his waterfalls website. He also has a website for his other photography that you can see  <a href="http://www.chrishungerford.com/" target="_blank">here</a> and on   <a href="http://www.facebook.com/pages/Saint-Albans-VT/Chris-Hungerford-Photography/108542525860840?ref=ts&amp;__a=14" target="_blank">Facebook</a> and   <a href="http://twitter.com/chrishungerford" target="_blank">Twitter.</a>  <br /><br />The listing of waterfalls by name, height and nearby town is helpful but the VTfalls website does not tell you exactly where the falls are. You could end up spending a lot of time looking for them. While that can be fun in itself. it would be more enjoyable if you knew you were at least on the right track. <br /><br />One solution is to stop in the nearby towns  mentioned in the list and simply ask someone there. All the locals will know where their nearby waterfall is. Another solution is to purchase the book, <a href="http://www.amazon.com/New-England-Waterfalls-Cascades-Second/dp/0881508748/ref=dp_ob_title_bk" target="_blank">"New England Waterfalls"</a>  by Greg Parsons and Kate B. Watson. It's an excellent guide and has driving directions. <br /><br />If you are visiting in summer and are interested in swimming holes, you could combine it with your waterfall search because some of the falls end up in a pool suitable for swimming. The best source for swimming hole information is <a href="http://www.swimmingholes.org/vt.html" target="_blank">SwimmingHoles.info/VT</a>  and see my <a href="http://grunberghaus.com/blog/blog_comment.asp?bi=260&amp;m=8&amp;y=2010&amp;d=&amp;s=search" target="_blank">August 7, 2007 Vermont Travel Notes blog entry</a> and the <a href="http://grunberghaus.com/blog/blog_comment.asp?bi=367&amp;m=8&amp;y=2010&amp;d=&amp;s=search" target="_blank">August 18, 2008 Waymark.com blog entry.</a> <br /><br />NOTE: the usual cautions about venturing outdoors apply. If you are walking, hiking, swimming or just messin' around near rock cliffs, deep pools of water, and fast moving rivers, there can be some danger involved. Don't assume that if the locals are doing something goofy that it must be safe. It's not - it is both goofy AND dangerous. Decide for yourself how much of a chance you are willing to take. For years there was a sign at Moss Glen Falls, between Warren and Granville, recording the dates and details of the deaths and paralyzing injuries of daredevils that took place there. The falls are beautiful but they are like a lot in nature: lack of sense can get you knocked even more senseless. <br /><br />Jeff Connor    <a href="http://www.grunberghaus.com" target="_blank">Grunberg Haus</a>  ]]></description>
			
			<author><![CDATA[info@grunberghaus.com ( grunhaus ) ]]></author>
			
			<category>
			<![CDATA[Advice&nbsp;,&nbsp;Nature]]>
			</category>
			<pubDate>Sun, 22 Aug 2010 20:31:39 -0500</pubDate>
			<guid>http://www.grunberghaus.com/blog/blog_comment.asp?bi=500</guid>
		</item>

		<item>
			<title><![CDATA[Slate: &quot;The Only Luggage You'll Ever Need&quot;]]></title>
			<link>http://www.grunberghaus.com/blog/blog_comment.asp?bi=499</link>
